Blackfreeza - Characters
Blackfreeza
| Character Information | |
|---|---|
| Name: |
Blackfreeza
|
| Sex: | male |
| Profession: | Freeza |
| Level: | 38 |
| Residence: | WoDBO |
| Last login: | Oct 25 2026, 19:15:09 CEST |
| Created: | Oct 24 2026, 15:25:06 CEST |
| Account Status: | Free Account |
| Skills | |
|---|---|
| ki level | 47 |
| speed | 16 |
| weapon fighting | 10 |
| sword fighting | 14 |
| glove fighting | 43 |
| ki blasting | 15 |
| defense | 10 |
| fishing | 10 |
| Character Deaths | |
|---|---|
| 25 Oct 2026, 19:15 | Killed at level 38 by Namekjin (soloed) |
| 24 Oct 2026, 16:36 | Killed at level 15 by Bandit Gun and by Destroyer |
| 24 Oct 2026, 16:29 | Killed at level 14 by Raditz (soloed) |
| 24 Oct 2026, 15:47 | Killed at level 1 by Wolf Beast and by Fighter |
| Account Information | |
|---|---|
| Created: | 24 October 2026, 3:23 pm |
Characters
| Name | Level | Status | |
|---|---|---|---|
|
|
38 Freeza |
|
|
|
|
1 Buu |
|
|
|
|
1 Uub |
|
|
|
|
1 Goku |
|